GALVANIZED PIPE&FITTINGS
Back
| Item | Description | Available | Price | UM | Mfg Part # | |||
| 40796 | GAL 3" ADJ ELBOW | 5 | 9.59 | / EA | GV0281-C | |||
| 40798 | GAL 5" ADJ ELBOW | 3 | 11.99 | / EA | GV0289-C | |||
| 40799 | GAL 6" ADJ ELBOW | 7 | 12.99 | / EA | GV0294-C | |||
| 40849 | GAL 6" ROOF FLASHING | 3 | 33.99 | / EA | GV1385 | |||
| 47650 | GAL 3" x 24" FURN PIPE | 9 | 8.99 | / EA | GV0346 | |||
| 47651 | GAL 4" x 24" FURN PIPE | 2 | 9.99 | / EA | GV0357 | |||
| 47652 | GAL 5" x 24" FURN PIPE | 10 | 9.99 | / EA | GV0368 | |||
| 47653 | GAL 6" x 24" FURN PIPE | 5 | 12.99 | / EA | GV0381 | |||
| 47663 | GAL 4" START COLLAR | 3 | 6.99 | / EA | GV0839-A | |||
| 47664 | GAL 6" FURN START COLLAR | 2 | 7.59 | / EA | GV0843-A | |||
| 47668 | GAL 4" x 3" REDUCER | 2 | 13.99 | / EA | GV0808-A | |||
| 47669 | GAL 5" x 4" REDUCER | 1 | 15.99 | / EA | GV1416 | |||
| 47670 | GAL 6" x 5" REDUCER | 2 | 16.99 | / EA | GV1349 | |||
| 47673 | GAL 4" FURN END CAP | 2 | 11.99 | / EA | GV0733 | |||
| 47676 | GAL 6" FULL FLOW TEE | 1 | 33.99 | / EA | GV0892 |
Recently Viewed Products
GFI RCPT R&B BUTN WHT15A
$24.99
GFI RECPT W/R&B BUTN WHT
$27.99
3/8"C x 24" PVC FCT-SPLY
$11.99